POST https://secure.ministrysync.com/ministrysync/api/post.php
Param | Length | Type | Required | Description |
---|---|---|---|---|
APIUsername | 36 | string | Yes | Assigned by Ministry Sync |
APIPassword | 36 | string | Yes | Assigned by Ministry Sync |
APIKey | 36 | string | Yes | Assigned by Ministry Sync |
Action | 36 | string | Yes | SelectTableChart |
EventID | 11 | int | Yes | Unique Event ID to get table chart |
<Root>
<Status>
<ErrorCode></ErrorCode>
<Description></Description>
</Status>
<TableChartSetup>
<Cols></Cols>
<Rows></Rows>
</TableChartSetup>
<Tables>
<Table>
<Row></Row>
<Col></Col>
<TableNumber></TableNumber>
<GroupID></GroupID>
<GroupTitle></GroupTitle>
<GroupLimit></GroupLimit>
<TableColorID></TableColorID>
</Table>
</Tables>
</Root>
Error Code Description
0 Success
-1000 Invalid Login Credentials
-1001 Invalid Action
-1004 Invalid or missing EventID.
-1008 Internal Error. If this error persists, please contact support.
Field Name | Type | Description |
---|---|---|
Cols | int | Total number of Columns in the Table Chart Layout |
Rows | int | Total number of Rows in the Table Chart Layout |
Row | int | Specific row this table is positioned at |
Col | int | Specific column this table is positioned at |
TableNumber | int | The Table Number assigned to this table |
GroupID | int | The Group ID assigned to this table |
GroupTitle | string | The Group Title assigned to this table |
GroupLimit | int | The limit of registrants allowed on this table |
TableColorID | int | The color code for this table |
This page was helpful! 👍 This page needs help. 🛎
Thanks for your feedback.