POST https://secure.ministrysync.com/ministrysync/api/post.php
Param | Length | Type | Required | Description |
---|---|---|---|---|
APIUsername | 36 | string | Yes | Assigned by Ministry Sync |
APIPassword | 36 | string | Yes | Assigned by Ministry Sync |
APIKey | 36 | string | Yes | Assigned by Ministry Sync |
Action | 36 | string | Yes | SelectTiers |
EventID | 11 | int | Yes | Unique Event ID to get Tier Structure |
<Root>
<Status>
<ErrorCode></ErrorCode>
<Description></Description>
</Status>
<Tiers>
<Tier>
<ID></ID>
<Name></Name>
<Rank></Rank>
</Tier>
</Tiers>
</Root>
Error Code Description
0 Success
-1000 Invalid Login Credentials
-1001 Invalid Action
-1004 Invalid or missing Event ID
Field Name | Type | Description |
---|---|---|
ID | int | Unique ID of Tier |
Name | string | Name of Tier |
Rank | int | How the tier ranks in order |
This page was helpful! 👍 This page needs help. 🛎
Thanks for your feedback.