POST https://secure.ministrysync.com/ministrysync/api/post.php
| Param | Length | Type | Required | Description |
|---|---|---|---|---|
| APIUsername | 36 | string | Yes | Assigned by Ministry Sync |
| APIPassword | 36 | string | Yes | Assigned by Ministry Sync |
| APIKey | 36 | string | Yes | Assigned by Ministry Sync |
| Action | 36 | string | Yes | SelectEventAttendance |
| EventID | 11 | int | Yes | Event ID to get attendance |
| AttendDate | 10 | string | Yes | Date attendance was recorded YYYY-MM-DD |
<Root>
<Status>
<ErrorCode></ErrorCode>
<Description></Description>
</Status>
<AttendanceCount></AttendanceCount>
<Attendances>
<Attendance>
<ID></ID>
<regEventID></regEventID>
<AttendDate></AttendDate>
<regMemberID></regMemberID>
</Attendance>
</Attendances>
</Root>
Error Code Description
0 Success
-1000 Invalid Login Credentials
-1001 Invalid Action
-1004 Invalid or missing Event ID.
-1034 Invalid or missing AttendDate.
| Field Name | Type | Description |
|---|---|---|
| ID | int | Unique ID of attendance |
| regEventID | int | Event ID you want attendance for |
| AttendDate | date | Event Data you want attendance for |
| regMemberID | int | Registration ID (can be joined with regMemberID from the output of SelectRegistrants) |
This page was helpful! 👍 This page needs help. 🛎
Thanks for your feedback.